A4 Mono Digital LED Printer
- Speed: 40ppm
- Function: Print
- Memory: 512 Mb RAM
- Duty Cycle: 5,000 pages/month (Recommended)
- Connectivity: USB 2.0/GIGABIT Network
- Duplex: Automatic Double-Sided Printing
- Print Resolution: 1200 x 1200 dpi
- Paper Input: 250 Sheets Input
- Toner: K- 3,000/7,000/12,000 Pages
- Image Drum: 25,000 pages
PRODUCT OVERVIEW
Fast print and copy speeds combined with higher capacity consumables make the MC883 an ideal solution for demanding workgroups. Combining rapid print speeds of up to 35ppm with advanced scan, copy and fax functions and an easy-to-use operator panel, the flexible, high-performance device features smart software solutions and integrates with a range of third-party solutions.
Specifications
PRINT
Print Speed | A4(Landscape) 35 ppm color, 35 ppm mono A3 20 ppm color, 20 ppm mono |
First Print Out Time | Color: Approx. 9.5 seconds Mono: Approx. 9.5 seconds |
Printing Resolution | 1200 x 1200 dpi 600 x 600 dpi Physical dot pitch: 1200 dpi |
Interface | 1000BASE-T/100BASE-TX/10BASE-T, USB 2.0 (High Speed), (Optional) Wireless LAN (IEEE802.11a/b/g/n), USB 2.0 (High Speed) Host |
Protocol | TCP/IP |
Printer Language | PostScript 3 emulation, PDF v1.7 emulation, PCL 5c emulation, PCL 6 (XL) emulation, XPS emulation, IBM ProPrinter emulation, Epson FX Emulation |
Supported OS | Windows 8.1, Windows 8.1 x64, Windows 8, Windows 8 x64, Windows 7, Windows 7 x64, Windows Vista, Windows Vista x64, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 R2, Windows Server 2008, Windows Server 2008 x64, Windows Server 2003, Windows Server 2003 x64, OS X 10.10, OS X 10.9, OS X 10.8, OS X 10.7, Mac OS X 10.6, Linux |
Memory (Std./Max.) | 1,280MB/1,280MB |
Hard Disk Drive | 250 GB |
Font | PostScript emulation 80 fonts, PCL emulation 87 scalable fonts, 4 bitmap fonts |
Paper Size | A3, A4, A5, A6, B4, B5, B6, Letter, Legal 13, Legal 13.5, Legal 14, Executive, Tabloid (11″ x 17″), Statement, Folio, 8K, 16K, Envelopes, Postcard, Return postcard, Custom Size: Width 64-297 mm x Length 90-1321 mm |
Paper Weight | Tray 1 : 64 – 220 gsm (Optional)Additional Tray : 64 – 176 gsm Multi-purpose tray : 64 – 256 gsm |
Input Capacity | Tray 1 : 300 sheets (Optional)Additional Tray : 535 sheets Multi-purpose tray : 100 sheets |
Output Capacity | Face Down – 1st bin : Max. 100 sheets Face Down – 2nd bin : Max. 250 sheets Face Up : Max. 100 sheets |
COPY
SCAN
FAX
DOCUMENT FEEDER
SPACE REQUIRED